A: GENERAL INFORMATION
SL.NO. | INFORMATION | DETAILS |
1 |
NAME OF THE SCHOOL | M V RAMAN HIGH SCH ATMAKUR MAHABUB NAGAR DT TL |
2 |
AFFILIATION NO (IF APPLICABLE) | 3630248 |
3 |
SCHOOL CODE (IF APPLICABLE) | 57758 |
4 |
COMPLETE ADDRESS WITH PIN CODE | M V RAMAN HIGH SCHOOL, ATMAKUR (A),WANAPARTHY DISTRICT, TELANGANA-509131 |
5 |
PRINCIPAL NAME AND QUALIFICATION | MRS ANCY SREEDHAR GOUD M.A., B.Ed., |
6 |
SCHOOL E-MAIL ID | mvramanhighschool.cbse@gmail.com 57758@cbseshiksha.in |
7 |
CONTACT DETAILS (LANDLINE/MOBIE) | 9440296247 |
B: DOCUMENTS AND INFORMATION
SL.NO. | DOCUMENTS / INFORMATION |
LINKS OF UPLOADED DOCUMENTS ON OUR SCHOOL'S WEBSITE |
1 |
COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 |
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 |
COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
8 |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C: RESULTS AND ACADEMICS
SL.NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON OUR SCHOOL'S WEBSITE |
1 |
FEE STRUCTURE OF THE SCHOOL | |
2 |
ANNUAL ACADEMIC CALANDER | |
3 |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D: STAFF (TEACHING)
SL.NO. | INFORMATION |
DETAILS |
1 |
PRINCIPAL | SMT M ANCY SREEDHAR GOUD |
2 |
TOTAL NO OF TEACHERS | 156 |
PGT | 32 |
|
TGT | 50 |
|
PRT | 66 |
|
3 |
TEACHERS SECTION RATIO | 1:6 |
4 |
DETAILS OF SPECIAL EDUCATOR | 01 |
5 |
DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
RESULT CLASS: X
S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 132 | 132 | 100 | |
RESULT CLASS: XII
S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
E: SCHOOL INFRASTRUCTURE:
SL.NO. | INFORMATION |
DETAILS |
1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTRS) |
24038 SQUARE MTRS |
2 |
NO AND SIZE OF THE CLASS ROOMS (IN SQUARE MTRS) |
112 & 1845 SQUARE MTRS |
3 |
NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTRS) | 06 & 3195 SQUARE MTRS |
4 |
INTERNET FACILITY (YES /NO) | YES |
5 |
NO OF GIRLS TOILETS | 57 |
6 |
NO OF BOYS TOILETS | 57 |
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
BASIC DETAILS
Details of the School: M.V.RAMAN HIGH SCHOOL ATMAKUR MAHABUBNAGAR DT TL
BASIC DETAILS | |
SCHOOL NAME | M.V.RAMAN HIGH SCH ATMAKUR MAHABUB NAGAR DT TL |
SCHOOL CODE | 57758 |
AFFILIATION CODE | 3630248 |
ADDRESSS | M V RAMAN HIGH SCHOOL, ATMAKUR (A),WANAPARTHY DISTRICT, TELANGANA-509131 |
PRINCIPAL DETAILS | |
PRINCIPAL | MRS ANCY SREEDHAR |
PRINCIPAL'S CONTACT NUMBER | 9573698870 |
PRINCIPAL'S E-MAIL ID | mvramanhighschool.cbse@gmail.com |
PRINCIPAL'S RETIREMENT DATE | 30-04-2025 |
SCHOOL DETAILS | |
SCHOOL'S CONTACT NUMBER | 8504-223674 |
SCHOOL'S E-MAIL ADDRESS | mvramanhighschool@gmail.com |
SCHOOL'S WEBSITE | WWW.MVRAMANHIGHSCHOOL.IN |
SCHOOL'S FAX NUMBER | 08504223674 |
LANDMARK NEAR SCHOOL | NEAR MAJOR GRAMA PANCHAYAT OFFICE |
YEAR OF ESTABLISHMENT | 2012 |
AFFILIATION VALIDITY | 2027 |
AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/ SOCIETY/COMPANY REGISTERED WITH | SRI RAMAN EDUCATIONAL SOCIETY |
REGISTRATION DATE | 08-12-2016 |
SOCIETY REGISTRATION NUMBER | 2668/1991 |
REGISTRATION VALIDITY | PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | DISTRICT EDUCATIONAL OFFICER, MBNR DIST |
NOC ISSUING DATE | 01-12-2016 |
NO OBJECTION CERTIFICATE | |
NON PROPRIETARY CHARECTER AFFIDAVIT / NON PROFIT COMPANY AFFIDAVIT | |
WHETHER SCHOOL IS RUNNING MORNING/ EVENING/DOBLE SHIFT? | MORNING |
WHETHER OFFERED VOCATIONAL / SKILL SUBJECTS? | YES |
CURRENTLY RUNNING CLASSES FROM | BALAVATIKA I TO X |
EXAMINATION CENTER NUMBER, IF ANY | 0 |
FACULTY DETAILS:
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 156 |
NUMBER OF PGT'S | 32 |
NUMBER OF TGT'S | 50 |
NUMBER OF PRT'S | 66 |
NUMBER OF PET'S | 08 |
OTHER NON-TEACHING STAFF | 44 |
NUMBER OF MANDATORY TRAINING QIUALIFIED TEACHERS | 125 |
NUMBER OF TRAINING ATTENDED BY FACULTY SINCE LAST YEAR | 08 |
WHETHER SPECIAL EDUCATOR APPOINTED? | YES |
WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES |
HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE-LAWS) BEEN COMPLETED? | YES |
NUMBER OF NTT'S | 15 |
STUDENT DETAILS
CLASS | TOTAL NUMBER OF SECTIONS |
TOTAL PER CLASS INTAKE |
TOTAL NUMBER OF STUDENTS |
1 |
4 |
180 |
160 |
2 |
4 |
180 |
160 |
3 |
4 |
180 |
160 |
4 |
4 |
180 |
160 |
5 |
4 |
180 |
160 |
6 |
4 |
180 |
160 |
7 |
4 |
180 |
160 |
8 |
4 |
180 |
160 |
9 |
5 |
200 |
192 |
10 |
5 |
200 |
133 |
11 |
0 |
0 |
0 |
12 |
0 |
0 |
0 |
ACADEMIC DETAILS
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
184--ENGLISH LANG & LIT. | 000-- NA |
402--INFORMATION TECHNOLOGY | |
241--MATHEMATICS BASIC | |
086--SCIENCE | |
087--SOCIAL SCIENCE | |
089--TELUGU TELANGANA | |
041--MATHEMATICS |
INFRASTRUCTURE DETAILS
TOTAL NUMBER OF SITES OF SCHOOL | 01 |
TOTAL NUMBER OF BUILDING BLOCKS | 04 |
TOTAL AREAOF SCHOOL IN SQUARE METERS | 24038 |
TOTAL NUMBER OF PLAYGROUNDS | 02 |
TOTALAREA OF PLAYGROUND IN SQUARE METERS | 5097 |
TOTAL NUMBER OF ROOMS | 112 |
TOTAL NUMBER OF SMALL SIZE ROOMS | 16 |
TOTAL NUMBER OF MEDIUM SIZE ROOMS | 84 |
TOTAL NUMBER OF LARGE SIZE ROOMS | 12 |
TOTAL NUMBER OF MALE REST ROOMS | 12 |
TOTAL NUMBER OF MALE REST ROOMS | 12 |
NUMBER OF GIRLS TOILETS | 57 |
NUMBER OF BOYS TOILETS | 57 |
NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 02 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 15 |
NUMBER OF WASHROOMS FOR MALE STAFF | 12 |
TOTAL NUMBER OF LIBRARIES | 01 |
TOTAL NUMBER OF LABORATORIES | 06 |
TOTAL NUMBER OF STUDENT CANTEEN | 01 |
TOTAL NUMBER OF CANTEEN STAFF | 00 |
NUMBER OF WATER PURIFIERS / RO'S | 06 |
NUMBER OF AUDITORIUMS | 01 |
NUMBER OF LIFTS / ELEVATORS | 00 |
NUMBER OF DIGITAL CLASSROOMS | 42 |
DOES THE SCHOOL HAVE HOSTEL FACILITY | YES |
DOES THE SCHOOL HAVE GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAVE FIRE EXTINGUISHERS | YES |
DOES THE SCHOOL HAVE SPRINKLERS | NO |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED | YES |
IS THE SCHOOL EXAMINATION CENTER FOR CBSE | YES |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 75 |
DOES THE SCHOOL HAVE WEB SERVERS? | YES |
DOES THE SCHOOL HAVE A BOUNDARY WALL? | YES |
IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
DOES THE SCHOOL HAVE CLINIC FACILITY? | YES |
DOES THE SCHOOL HAVE A STRONG ROOM? | YES |
DOES THE SCHOOL HAVE A GYMNASIUM? |
NO |
IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES |
DOES THE SCHOOL HAVE FIRE ALARMS? | YES |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES |
DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAVE A SWIMMING POOL? | NO |
DOES THE SCHOOL HAVE DANCE/ MUSIC FACILITY | YES |
TOTAL NUMBER OF BUSES OWNED | 17 |
TOTAL NUMBER OF BUSES HIRED | 00 |
TOTAL NUMBER OF VANS/MATADORS | 00 |
TOTAL NUMBERF OF DRIVERS | 17 |
NUMBER OF FEMALE ATTENDENTS FOR BUS DUTY | 17 |
NUMBER OF ACTIVITY ROOMS | 02 |
NAME OF TRANSPORT COORDINATOR | MD SULTHAN |
TRANSPORT COORDINATOR CONTACT | 9505796757 |
BIULDING SAFETY CERTIFICATE | VIEW |
TRANSPORT SAFETY CERTIFICATE | VIEW |
ARE THE HEALTH AND HYGINE, TOILETS ON ALL FLOORS, SEPERATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC BEING MANTAINED PROPERLY? | YES |
IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
OTHER DETAILS
TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 7000 |
PERIODICALS IN THE SCHOOL LIBRARY | 15 |
DAILIES IN THE SCHOOL LIBRARY | 06 |
REFERENCE BOOKS IN THE SCHOOL LIBRARY | 4849 |
LIBRARY RESOURCES | 08 |
DOES IT HAVE LIBRARY SOFTWARE? | YES |
LIBRARY SIZE (IN SQ. METERS) | 576 |
COMPUTER LAB (IN SQ. METERS) | 576 |
COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 150 |
CHEMISTRY LAB (IN SQ. METERS) | 150 |
PHYSICS LAB (IN SQ. METERS) | 150 |
HOW MANY ROOMS BETWEEN 400 AND 500 SQUARE FEET? | 12 |
DOES IT HAVE A LIBRARY INTERNET? | YES |
TOTAL NUMBER OF LABORATORIES | 06 |
WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT? | YES |
SCHOOL SITE(TEMPORARY / PERMANENT) | PERMANENT |
DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 00 |
PURPOSE FOR TWO SITES OF THE SCHOOL | CLASSROOMS, PLAYGROUND |
BIOLOGY LAB SIZE (IN SQ. METERS) | 150 |
MATHEMATICS LAB SIZE (IN SQ. METERS) | 60 |
CERTIFYINF THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | NO |
THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NUMBER | NO |
HOW MANY ROOMS LESS THAN 400 SQUARE FEET | 16 |
HOW MANY ROOMS GREATER THAN 500 SQUARE FEET | 12 |
LOCATION DETAILS:
NEAREST NATIONALIZED BANK | STATE BANK OF INDIA | DISTANCE FROM SCHOOL IN KMS | 01 |
NEAREST BUS STATION | ATMAKUR | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KMS | 01 |
NEAREST RAILWAY STATION | WANAPARTHY ROAD | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KMS | 13 |
NEAREST AIRPORT | SHAMSHABAD | DISTANCE OF AIRPORT FROM SCHOOL IN KMS | 160 |
NEAREST HOSPITAL | GOVERNMENT CIVIL HOSPITAL | DISTANCE OF HOSPITAL FROM SCHOOL IN KMS | 01 |
NEAREST POLICE STATION | ATMAKUR POLICE STATION | DISTANCE OF POLICE STATION FROM SCHOOL IN KMS | 01 |
NEAREST METRO STATION | DISTANCE OF METRO STATION FROM SCHOOL IN KMS |
CONTRIBUTION TOWARDS ENVIRONMENT PROTECTION
WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | YES | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | YES |
WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | YES | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS / PIPES ETC TO PREVENT ANY LEAKAGE? | YES |
WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS BEING RECYCLED? | YES |
WHETHER WASTE PAPER IS RECYCLED? | YES | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE THE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | YES | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | YES |
WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | YES | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
WHETHER DRIP IRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | YES | WHETHER SCHOOL IS USING THE SOLAR ENERGY? | NO |
WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | YES | WHETHER SCHOOL IS PROMOTING AWARENESSAMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES | WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | YES |
WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | WHETHER TREES HAVE BEEN PLANTED BY STUDENTS, IN SCHOOL/AT HOME/ IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | YES |
WHETHER CONSERVATION OF ENVIRONMENT IS PROMOTED? | YES | TOTAL TREES PLANTED (BY STUDENTS AND TEACHERS) | 400 |
TOTAL AMOUNT OF WATER CONSERVED ( IN LITERS ) ? (BY STUDENTS AND TEACHERS) | 2500 | TARGET DATE FOR STOPPING USE OF POLYTHENE | 10-12-2024 |
CHAIRMAN/PRESIDENT'S / CORRESPONDENT DETAIL AND SMC
CHAIRMAN/PRESIDENT'S/ CORRESPONDENT NAME | DR MOGILI SREEDHAR GOUD | CHAIRMAN/PRESIDENT'S/ CORRESPONDENT ADDRESS | MV RAMAN HIGH SCHOOL, ATMAKUR (A), MAHABUBNAGAR DISTRICT, TELANGANA - 509131 |
CHAIRMAN/PRESIDENT'S/ CORRESPONDENT PHONE (OFFICE) | 7893212586 | CHAIRMAN/PRESIDENT'S/ CORRESPONDENT PHONE (RESIDENCE) | 9440296247 |
SECRETARY NAME | MRS MOGILI ANCY SREEDHAR GOUD | TOTAL MEMBERS | 07 |
WHETHER THE SCHOOL MANAGING COMMITTEE HAS BEEN CONSTITUTED AS PER THE REQUIREMENTS OF AFFILIATION BYE-LAWS? | YES |
SCHOOL WEBSITE INFORMATION
URL OF THE SCHOOL WEBSITE | WWW.MVRAMANHIGHSCHOOL.IN | DETAILS OF CURRICULUM | YES |
SCHOOL MANAGING COMMITTEE INFORMATION | YES |
TRANSFER CERTIFICATE SAMPLE | YES |
NORMS FOLLOWED FOR FIXING FEE | YES |
SELF AFFIDAVIT OF SCHOOL | YES |
AFFILIATION STATUS (MIDDLE/SECONDARY/SENIOR SECONDARY) | YES |
DETAILS OF THE INFRASTRUCTURE | YES |
DETAILS OF TEACHERS INCLUDING QUALIFICATIONS | YES |
DETAILS OF THE TEACHER TRAINING | YES |
THE NUMBER OF STUDENTS CLASS WISE | YES |
LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | YES |
ANNUAL REPORT | YES |
SCHOOL CIRCULARS | YES |
PERIOD OF AFFILIATION | YES |
ACADEMIC CALANDER OF THE SCHOOL | YES |
AS PER THE SECTION (2,4,7(B)) OF AFFILIATION BYE-LAWS, WRITTEN DECLARATION DULY SIGNED BY THE MANAGER AND THE PRINCIPAL TO THE EFFECT THAT THEY HAVE GONE THROUGH THE CONTENTS OF THE BOOKS PRESCRIBED BY THE SCHOOL AND OWN THE RESPONSIBILITY | YES | ||
ACADEMIC ACHIEVEMENTS; WRITE UP ON ALL EFFORTS MADE IN THE FIELD OF ENVIRONEMNT EDUCATION, SPORTS ACHIEVEMENTS, INNOVATIONS, OVERALL RESULTS, PTA ACTIVITIES, IMPORTANT SMC DECISIONS BEEN ADDED IN ANNUAL REPORT OF THE SCHOOL | YES |
OTHER VITAL INFORMATION
10TH BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 | 12TH BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/0 |
NAME OF WELLNESS/ ACTIVITY TEACHER | NAME OF GRIEVANCE / COMPLAINT REDRESSAL OFFICER | MRS.MARUTHI | |
CONTACT NUMBER OF GRIEVANCE / COMPLAINT REDRESSAL OFFICER | 9440296247 | EMAIL ID OF GRIEVANCE / COMPLAINT REDRESSAL OFFICER | mvramantechnoschool@gmail.com |
NAME OF THE HEAD FOR SEXUAL HARASSMENT COMMITTEE | MRS ANCY SREEDHAR | CONTACT NUMBER OF THE HEAD FOR SEXUAL HARASSMENT COMMITTEE | 9573698870 |
EMAIL ID OF THE HEAD FOR SEXUAL HARASSMENT COMMITTEE | mvramanhighschool.cbse @gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | M.SREEDHAR GOUD |
CONTACT NUMBER OF ONTACT PERSON IN CASE OF EMERGENCY | 7893212586 | EMAIL ID OF ONTACT PERSON IN CASE OF EMERGENCY | mvramantechnoschool@gmail.com |
TOTAL NUMBER OF DOCTORS IN THE SCHOOL CLINIC | 02 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 01 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 08 | LEVEL OF INVOLVEMENT OF SCHOO IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF? | YES | EPF REGISTRATION NUMBER | APHYD0032138000 |
MODE OF SALARY PAYMENT | BANKPAYMENT | NAME OF BANK WITH SALARY ACCOUNT | STATE BANK OF INIDA |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATED AS PER NORMS | YES |
ACADEMIC SESSION | JUNE TO APRIL | VACATION PERIOD | APRIL TO MAY |
AUDITED BALANCE SHEET OF SCHOOL | STAFF STATEMENT OF SCHOOL | ||
INCOME AND EXPENDITURE STATEMENT | ACADEMIC CALANDER OF SCHOOL | ||
AVAILABILITY OF STAFF WITH KNOWLEDGE OF SOFTWARE/SCANNING/GEO TAGGING/INTERNET? | YES | WHETHER SUFFICIENT GUARDS EMPLOED FOR SAFETY | YES |
BEST PRACTICES OSCHOOL | |||
THE SCHOOL IS ESTABLIED FOR PROVIDING GOOD EDUCATION TO THE RURAL CHILDREN. EVERYDAY MORNING ASSEMBLY TIME WE CONDUCT THE IN THE ACTIVITIES OF NATIONAL SONG, THOUGHT OF THE DAY. |
OTHER VITAL INFORMATION
PEDAGOGICAL PLAN
ADOPTION OF EXPERIMENTIAL LEANING PEDAGOGY-IN WHICH GRADES | I,II,III,IV,V,VI,VII,VIII,IX,X | WHETHER ANNUAL PEDAGOOGIL PLANS PREPARED, SUBMITTED AND IMPLEMENTED? | YES |
NUMBER OF TEACHERS TRAINED ON THE ANNUAL THEME OF CBSE-EXPERIMENTAL LEARNING AND INNOVATIVE PEDAGOGY | YES |
FEE STRUCTURE OF SCHOOL
CLASS | ADMISSION FEE (IN RUPEES) | TUTION FEE (IN RUPEES) | YEARLY DEVELOPMENT CHARGES (IN RUPEES) | ANNUAL / MONTHLY OTHER CHARGES FOR OTHER FACILITIES (IN RUPEES) |
PRIMARY | 500 | 23000 | 0 | 0 |
MIDDLE | 1000 | 26000 | 0 | 0 |
SECONDARY | 1000 | 28000 | 0 | 0 |
SENIOR SECONDARY | 0 | 0 | 0 | 0 |
CLICK HERE TO ENTER THE MAIN WEBSITE